Linear trunking for Homeric LED Linear Luminaires
3/5/7 wires in options with 2.5m2 copper core.
Supplementary electrical feed in trunking rail for central cable feed in and terminal cable feed in With pre-fitted connector
Housing of aluminium profile, with black, white and silver finish color for selection.
Trunking size: 0.6m, 1.5m, 3m, 4.5m
Aluminum material
Luminaire Dimension | |||||||
L (mm) | W (mm) | H(mm) | Wt. (g) | ||||
0.6m | 570 | 68.4 | 40.8 | 750 | |||
1.5m | 1416 | 68.4 | 40.8 | 1690 | |||
Trunk Parameter | |||||||
Regular trunk | |||||||
Wiring Diameter | Pre-wired | Modular Option | Internal Lines | ||||
1.5m | 2.5mm2 | 5wires | Basic lighting | L1, L2, L3, G, N | |||
2.5mm2 | 7wires | Dimming | L1, L2, L3, G, N, D+, D- | ||||
2.5mm2 | 11wires | Dimming/
Emergency |
L1, L2, L3, G, N, D+, D-, EL1, EN1, EL2, EN2 | ||||
0.6m | 2.5mm2 | 5wires | Basic lighting | L1, L2, L3, G, N | |||
2.5mm2 | 7wires | Basic lighting | L1, L2, L3, G, N | ||||
2.5mm2 | 11wires | Basic lighting | L1, L2, L3, G, N | ||||
Order No. System | |||||||
CS | Type | Trunk
Type |
Length | Wires | Color | ||
CS | T=
trunk |
S=standard trunk | 60=0.6m | 5=5wires | WH=White | ||
T=terminal feed-in trunk | 15=1.5m | 7=7wires | BK=Black | ||||
E.g: CST/T15-5-WH: stands for terminal feed-in trunk, 1.5m, 5wires, white color.
For different parameters, please order seperately.
|